$3,780/ mo
Doesn't include deposits and fees
3 beds2.5 baths1206 sqft townhouse
No longer available
4155 Via Candidiz #37




















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $3,780, this listing is priced $1698 cheaper than the current market rate for a 3 bedroom home in Carmel Valley.
![]() This listing 4155 Via Candidiz #37 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,580+ | — | — | — | — | — |
| 1 bed | — | — | — | $2,610+ | $2,409+ | $2,800+ | — | — | $2,964+ |
| 2 beds | — | $3,495+ | $2,895 | $3,524+ | $2,599+ | $3,325+ | $3,595+ | $3,579+ | $3,359+ |
| 3 beds | $3,780 | $4,295 | $3,579+ | $4,412+ | $3,779 | $4,375+ | $4,295+ | $3,579+ | $4,134+ |
| 4+ beds | — | — | — | — | — | — | — | $3,579+ | — |
| Total monthly price | |||||||||
| Distance | — | 8.0 miles away | 7.0 miles away | 9.8 miles away | 11.5 miles away | 6.6 miles away | 7.9 miles away | 11.4 miles away | 8.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Washer/Dryer Hookups | In Unit | Shared | In Unit | In Unit, Shared | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry | — | Night Patrol | Night Patrol, Gated Entry, Controlled Access | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |