$4,100/ mo
Doesn't include deposits and fees
3 beds3 baths1500 sqft condo
4092 Belair Ln #15




































·
At $4,100, this listing is priced $12983 cheaper than the current market rate for a 3 bedroom home in Park Shore.
Students who live in 4092 Belair Ln #15 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4092 Belair Ln #15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,811+ | — | — |
| 1 bed | — | — | $2,095+ | $2,015+ | $2,144+ | $2,098+ | $1,861+ | $1,799+ | — |
| 2 beds | — | — | $2,650+ | $2,207+ | $2,473+ | $2,895+ | $2,226+ | $2,299+ | — |
| 3 beds | $4,100 | $3,587+ | $3,300+ | $2,415+ | $3,348+ | $3,514+ | $2,611+ | $2,899+ | $2,951+ |
| 4+ beds | — | $4,023+ | — | — | — | — | — | — | $2,996+ |
| Total monthly price | |||||||||
| Distance | — | 9.4 miles away | 7.4 miles away | 7.4 miles away | 6.1 miles away | 5.4 miles away | 9.4 miles away | 7.2 miles away | 7.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | — | — | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | — | Gated Entry | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |