$3,250/ mo
Doesn't include deposits and fees
2 beds2.5 baths1009 sqft condo
408 W Odell St #2

































·
Negotiable
At $3,250, this listing is priced $1167 more than the current market rate for a 2 bedroom home in Highland.
Students who live in 408 W Odell St #2 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 408 W Odell St #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,728+ | $1,426+ | $1,915+ | $1,515+ | $1,506+ | — | $1,409+ |
| 1 bed | — | $1,756+ | $1,895+ | $1,695+ | $2,429+ | $1,802+ | $1,768+ | $1,513+ | $1,609+ |
| 2 beds | $3,250 | $3,157+ | $2,365+ | $2,685+ | $3,289 | $2,875+ | $2,273+ | $1,837+ | $2,481+ |
| 3 beds | — | — | — | — | — | — | — | $2,663+ | $2,813 |
| Total monthly price | |||||||||
| Distance | — | 4.1 miles away | 4.1 miles away | 3.0 miles away | 2.7 miles away | 5.5 miles away | 5.4 miles away | 5.6 miles away | 2.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | — | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | Controlled Access | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |