$3,995/ mo
Doesn't include deposits and fees
2 beds2 baths1073 sqft townhouse
4075 Crystal Dawn Ln #202
































·
At $3,995, this listing is priced $261 more than the current market rate for a 2 bedroom home in University City.
Students who live in 4075 Crystal Dawn Ln #202 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4075 Crystal Dawn Ln #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,615+ | $2,880 | $3,137 | — | $2,640+ | — | $2,542+ | — |
| 1 bed | — | $2,858+ | $3,100+ | $2,542+ | $2,314+ | $2,775+ | $3,319+ | $2,587+ | $3,245 |
| 2 beds | $3,995 | $3,726+ | $4,087+ | $3,047+ | $3,019+ | $3,444+ | $3,640+ | $3,697+ | $3,455 |
| 3 beds | — | $4,630+ | $5,210+ | — | — | $4,474+ | $5,171+ | $4,797+ | Available |
| Total monthly price | |||||||||
| Distance | — | 5.1 miles away | 5.8 miles away | 4.0 miles away | 5.5 miles away | 5.4 miles away | 1 mile away | 6.0 miles away | 1 mile away |
| Pets | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | — |
| Security | — | — | Controlled Access | — | Night Patrol | Night Patrol, Gated Entry | Gated Entry | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |