$3,600/ mo
Doesn't include deposits and fees
2 beds2 baths1246 sqft condo
4060 Ice Castle Way #10















·
At $3,600, this listing is priced $933 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 4060 Ice Castle Way #10 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4060 Ice Castle Way #10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $2,258+ |
| 1 bed | — | $2,095+ | $2,101+ | $2,015+ | $2,144+ | $1,799+ | $1,819+ | $2,000+ | $2,775+ |
| 2 beds | $3,600 | $2,650+ | $2,797+ | $2,207+ | $2,473+ | $2,099+ | $2,160+ | $2,201+ | $3,613+ |
| 3 beds | — | $3,300+ | $3,514+ | $2,415+ | $3,348+ | $2,899+ | $5,470 | $2,778+ | $4,604+ |
| Total monthly price | |||||||||
| Distance | — | 9.6 miles away | 1.1 miles away | 2.6 miles away | 9.3 miles away | 4.3 miles away | 4.7 miles away | 10.2 miles away | 1.5 miles away |
| Pets | — | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Gated Entry | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |