$3,200/ mo
Doesn't include deposits and fees
2 beds1 bath806 sqft condo
4050 Porte La Paz #44








































·
At $3,200, this listing is priced $478 cheaper than the current market rate for a 2 bedroom home in University City.
Students who live in 4050 Porte La Paz #44 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4050 Porte La Paz #44 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,703+ | Available | — | — | — | — |
| 1 bed | — | $3,255+ | $2,245+ | $2,963+ | Available | $2,932+ | $2,236+ | $2,592+ | $2,456+ |
| 2 beds | $3,200 | $3,775+ | $2,705 | $3,798+ | $3,380 | $3,670+ | $2,909+ | $3,052+ | $3,526+ |
| 3 beds | — | — | — | — | Available | $4,940+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.5 miles away | 3.4 miles away | 4.7 miles away | 1.8 miles away | 1.8 miles away | 0.7 miles away | 5.0 miles away | 1 mile away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | In Unit | Shared | — | — | In Unit | In Unit, Shared | In Unit | In Unit, Shared |
| Security | — | — | Night Patrol, Gated Entry | — | Gated Entry | Gated Entry | Night Patrol | — | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |