$1,400/ mo
Doesn't include deposits and fees
1 bed1 bath760 sqft condo
4047 NW 16th St #403

























·
At $1,400, this listing is priced $287 cheaper than the current market rate for a 1 bedroom home in Lauderhill.
Students who live in 4047 NW 16th St #403 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 10
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 10
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4047 NW 16th St #403 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,610 | — | — | — | — | — |
| 1 bed | $1,400 | $1,515 | $1,540 | $1,600+ | $1,625+ | $1,620+ | $1,550 | $1,465+ | $1,302+ |
| 2 beds | — | $1,725+ | $1,879+ | $1,925+ | $1,825+ | $1,630+ | $1,750 | $1,888+ | $1,718+ |
| 3 beds | — | $2,325+ | — | — | — | — | $2,099 | — | — |
| Distance | — | 1.5 miles away | 0.6 miles away | 2.9 miles away | 2.4 miles away | 0.4 miles away | 0.8 miles away | 1.5 miles away | 0.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit, Shared | Shared | In Unit, Shared | Shared | Shared | In Unit, Shared | Shared |
| Security | — | Night Patrol, Gated Entry | — | Gated Entry | — | — | — | Gated Entry | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | — | — | |
| Gym | — | — | |||||||
| Pool |