$2,700/ mo
Doesn't include deposits and fees
1 bed1 bath835 sqft condo
4034 Nobel Dr #104












·
One year minimum Water is included
At $2,700, this listing is priced $84 cheaper than the current market rate for a 1 bedroom home in University City.
Students who live in 4034 Nobel Dr #104 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4034 Nobel Dr #104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,940+ | $2,703+ | — | $2,582+ | — | — | — | $2,345+ |
| 1 bed | $2,700 | $3,040+ | $2,963+ | $2,551+ | $2,677+ | $2,334+ | $2,390 | $2,932+ | $2,710+ |
| 2 beds | — | $4,226+ | $3,798+ | $3,576+ | $3,607+ | $3,035+ | $3,010+ | $3,670+ | $3,495+ |
| 3 beds | — | $5,370+ | — | — | $5,027+ | — | — | $4,915+ | Available |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 4.6 miles away | 0.2 miles away | 6.0 miles away | 0.4 miles away | 0.8 miles away | 1 mile away | 1 mile away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit, Shared | Shared | In Unit | — |
| Security | — | Controlled Access | — | Night Patrol, Gated Entry, Controlled Access | — | Night Patrol | Night Patrol | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |