$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths1200 sqft condo
No longer available
400 Sherwood Green Ct #400












·


Owner pays water. Renter pays for electricity and internet. Renter insurance is required.
At $1,700, this listing is priced $300 cheaper than the current market rate for a 2 bedroom home in Mason.
![]() This listing 400 Sherwood Green Ct #400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $1,090+ | $1,450 | $1,698+ | — | $1,595+ | $1,500+ | $1,495+ |
| 2 beds | $1,700 | $1,235+ | $1,530+ | $1,475 | $1,864+ | $1,375+ | $1,795+ | $1,780+ | $1,695+ |
| 3 beds | — | $1,600+ | — | — | $2,639+ | $1,600+ | $2,295+ | $2,345+ | — |
| Total monthly price | |||||||||
| Distance | — | 8.9 miles away | 12.0 miles away | 6.2 miles away | 6.3 miles away | 8.8 miles away | 3.7 miles away | 9.0 miles away | 6.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit, Shared | In Unit, Shared | In Unit | Washer/Dryer Hookups | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | |||||||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |