$8,250/ mo
Doesn't include deposits and fees
2 beds2 baths1202 sqft condo
398 NE 5th St #4409





























·
At $8,250, this listing is priced $2440 more than the current market rate for a 2 bedroom home in Port of Miami - Dodge Island.
Students who live in 398 NE 5th St #4409 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 398 NE 5th St #4409 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,904+ | $2,960+ | $2,540+ | — | $2,292+ | $2,400+ | $2,952+ |
| 1 bed | — | $3,530+ | $4,773+ | $2,810+ | $3,320+ | $2,233+ | $3,101+ | $3,491+ | $3,434+ |
| 2 beds | $8,250 | $4,401+ | $6,643+ | $6,125+ | $5,350+ | $3,112+ | $4,381+ | $4,386+ | $4,571+ |
| 3 beds | — | $7,042+ | $7,856+ | $18,500 | — | $3,883+ | $6,125+ | $7,356+ | $9,710+ |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 5.7 miles away | 1.9 miles away | 1 mile away | 2.7 miles away | 1 mile away | 2.1 miles away | 1.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Controlled Access | — | — | Controlled Access | — | Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |