$3,148/ mo
Doesn't include deposits and fees
2 beds2 baths1080 sqft condo
No longer available
3937 Nobel Dr #132





































·


- LEASE TERM NO LONGER THAN FEBRUARY 2026 - WATER & TRASH INCLUDED - DO NOT CALL - SEND MESSAGE VIA LISTING SERVICE
At $3,148, this listing is priced $556 cheaper than the current market rate for a 2 bedroom home in University City.
![]() This listing 3937 Nobel Dr #132 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,582+ | — | — | — | Available | — |
| 1 bed | — | $2,531+ | $2,255+ | $2,677+ | — | $2,390+ | $3,255+ | $2,625+ | $2,932+ |
| 2 beds | $3,148 | $3,631+ | $2,909+ | $3,607+ | $2,922+ | $3,050 | $3,775+ | $3,515+ | $3,670+ |
| 3 beds | — | — | — | $5,027+ | — | — | — | $4,645+ | $4,940+ |
| Total monthly price | |||||||||
| Distance | — | 0.1 miles away | 0.3 miles away | 6.1 miles away | 4.2 miles away | 0.9 miles away | 3.7 miles away | 1.1 miles away | 1.1 miles away |
| Pets | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit, Shared | In Unit | In Unit | Shared | In Unit | — | In Unit |
| Security | — | Night Patrol, Gated Entry, Controlled Access | Night Patrol | — | — | Night Patrol | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |