$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1194 sqft condo
3820 Sawgrass Way #3014
·
Please ask for me to text you most recent pictures
At $3,000, this listing is priced $321 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 3820 Sawgrass Way #3014 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 3820 Sawgrass Way #3014 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,811+ | — | — |
| 1 bed | — | $2,002+ | $2,095+ | $2,101+ | $2,015+ | $2,144+ | $1,861+ | $1,995+ | $1,799+ |
| 2 beds | $3,000 | $2,498+ | $2,650+ | $2,797+ | $2,207+ | $2,473+ | $2,226+ | $2,475+ | $2,099+ |
| 3 beds | — | $2,951 | $3,300+ | $3,514+ | $2,415+ | $3,348+ | $2,611+ | $2,925+ | $2,899+ |
| Total monthly price | |||||||||
| Distance | — | 3.8 miles away | 9.1 miles away | 4.8 miles away | 2.1 miles away | 9.7 miles away | 2.2 miles away | 8.6 miles away | 1.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | — | — | In Unit |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |