$3,000/ mo
Now includes required monthly fees in total price
1 bed1 bath798 sqft condo
No longer available
3740 Gulf Of Mexico Dr #110















·


Included in the monthly rent: water, trash, electricity and internet. Minimum 2 months rental $3,300 /month 12 month rental $ 3,000/month
At $3,000, this listing is priced $2000 more than the current market rate for a 1 bedroom home in Longboat Key.
![]() This listing 3740 Gulf Of Mexico Dr #110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,599+ | — | — |
| 1 bed | $3,000 | $2,000+ | $2,156+ | $1,424+ | $2,360+ | $2,091+ | $1,641+ | $1,719+ | $1,775+ |
| 2 beds | — | $2,425+ | $2,461+ | $2,075+ | $3,681+ | $2,820+ | $2,149+ | $2,013+ | $2,285+ |
| 3 beds | — | — | — | $2,800+ | $8,114+ | $3,935+ | $2,999+ | $2,499+ | $3,135+ |
| Total monthly price | |||||||||
| Distance | — | 11.4 miles away | 9.1 miles away | 13.2 miles away | 6.6 miles away | 13.1 miles away | 4.0 miles away | 14.3 miles away | 12.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | Gated Entry | — | — | Controlled Access | — | Controlled Access | Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |