$2,999/ mo
Doesn't include deposits and fees
2 beds2 baths1050 sqft condo
No longer available
3721 NE 170th St #1














































·


ALL Utilities Included except electrical inside the apartment, and Comcast, that is the responsibility of the tenant.
At $2,999, this listing is priced $600 more than the current market rate for a 2 bedroom home in Eastern Shores.
![]() This listing 3721 NE 170th St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $2,505+ | $2,253+ | — |
| 1 bed | — | $2,247+ | $2,344+ | — | $2,311+ | $2,104+ | $2,504+ | $2,837+ | $2,165+ |
| 2 beds | $2,999 | $2,679+ | $2,902+ | $2,657+ | $2,881+ | $2,559+ | $3,070+ | $3,382+ | $2,963+ |
| 3 beds | — | $3,280+ | $3,709+ | — | — | $2,724+ | $3,546+ | — | $3,475+ |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 1.8 miles away | 4.1 miles away | 4.4 miles away | 5.1 miles away | 1.3 miles away | 5.1 miles away | 5.0 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | — | — | Gated Entry | Controlled Access | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |