$1,750/ mo
Doesn't include deposits and fees
2 beds2 baths1174 sqft townhouse
No longer available
3621 Conroy Rd #737



















·


At $1,750, this listing is priced $239 cheaper than the current market rate for a 2 bedroom home in Millenia.
![]() This listing 3621 Conroy Rd #737 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,633+ | $1,422+ | $1,522+ | $1,620+ | $1,737+ | — | $1,129+ | — |
| 2 beds | $1,750 | $2,013+ | $1,909+ | $1,541+ | $2,059+ | $2,082+ | $1,595+ | $1,495+ | $1,499 |
| 3 beds | — | $2,550+ | $2,276+ | — | — | $2,433+ | $1,449+ | $1,756+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 0.5 miles away | 5.7 miles away | 4.9 miles away | 4.3 miles away | 6.2 miles away | 5.6 miles away | 5.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | — | In Unit, Shared | In Unit | In Unit | In Unit | — | — |
| Security | — | — | Gated Entry | — | — | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |