$3,380/ mo
Doesn't include deposits and fees
2 beds2 baths956 sqft condo
No longer available
3520 Lebon Dr #5205



























·


Rental is responsible for gas and electric, no smoking.
At $3,380, this listing is priced $376 cheaper than the current market rate for a 2 bedroom home in University City.
![]() This listing 3520 Lebon Dr #5205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,703+ | — | — | — | — | Available | — |
| 1 bed | — | $3,290+ | $2,963+ | $2,851+ | $2,990+ | — | $3,300+ | $2,855 | $1,990+ |
| 2 beds | $3,380 | $3,830+ | $3,898+ | $3,731+ | $3,685+ | $2,777+ | $3,995+ | $3,325+ | $2,517+ |
| 3 beds | — | — | — | — | $4,915+ | — | $4,935 | Available | — |
| Total monthly price | |||||||||
| Distance | — | 3.9 miles away | 4.9 miles away | 0.2 miles away | 1.4 miles away | 4.3 miles away | 0.5 miles away | 1.4 miles away | 5.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit, Shared | In Unit | In Unit | In Unit | — | Shared |
| Security | — | — | — | Night Patrol, Gated Entry, Controlled Access | Gated Entry | — | Doorman, Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |