$2,800/ mo
Doesn't include deposits and fees
1 bed1 bath820 sqft condo
347 N New River Dr E #706





































·
12 Months
At $2,800, this listing is priced $657 cheaper than the current market rate for a 1 bedroom home in Downtown.
Students who live in 347 N New River Dr E #706 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 347 N New River Dr E #706 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,975+ | $2,274+ | $1,930+ | $1,867+ | — | — | $2,100+ | $1,905+ |
| 1 bed | $2,800 | $2,495+ | $2,825+ | $2,096+ | $2,100+ | $2,160+ | $2,675 | $3,050+ | $2,107+ |
| 2 beds | — | $2,955+ | $3,244+ | $2,864+ | $2,941+ | $2,655+ | $2,800+ | $3,025+ | $2,386+ |
| 3 beds | — | $4,318+ | — | $3,468+ | $3,299+ | $3,150+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.5 miles away | 4.7 miles away | 4.6 miles away | 4.8 miles away | 4.6 miles away | 4.6 miles away | 4.5 miles away | 6.5 miles away |
| Pets | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | — | — | — | — | Night Patrol, Controlled Access | Night Patrol, Gated Entry, Controlled Access, Intercom | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | |||||||||
| Gym | |||||||||
| Pool |