$3,999/ mo
Doesn't include deposits and fees
3 beds3 baths1854 sqft condo
3430 77th St W #101





























·
Open for short term or annual basis
At $3,999, this listing is priced $1647 more than the current market rate for a 3 bedroom home in Bradenton.
Students who live in 3430 77th St W #101 attend the following Manatee (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3430 77th St W #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,599+ | — |
| 1 bed | — | $1,824+ | $1,424+ | $1,775+ | $2,091+ | $1,719+ | $1,750+ | $1,575+ | $1,610+ |
| 2 beds | — | $2,233+ | $2,075+ | $2,285+ | $2,820+ | $2,013+ | $2,316+ | $2,149+ | $1,995+ |
| 3 beds | $3,999 | $2,686+ | $2,800+ | $4,287+ | $3,935+ | $2,499+ | $3,025+ | $2,999+ | $2,495+ |
| Total monthly price | |||||||||
| Distance | — | 14.5 miles away | 9.4 miles away | 13.5 miles away | 15.2 miles away | 12.2 miles away | 14.0 miles away | 2.2 miles away | 9.1 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | Controlled Access | Controlled Access | Controlled Access | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |