$5,100/ mo
Doesn't include deposits and fees
3 beds2.5 baths1857 sqft condo
3426 79th Street Cir W #203






























·
Short Term Lease
At $5,100, this listing is priced $2771 more than the current market rate for a 3 bedroom home in Bradenton.
Students who live in 3426 79th Street Cir W #203 attend the following Manatee (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3426 79th Street Cir W #203 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,190+ | — | — | $2,217+ | — |
| 1 bed | — | $1,790+ | $1,750+ | $1,644+ | $2,296+ | $1,545+ | $1,456+ | $2,628+ | $2,799+ |
| 2 beds | — | $2,285+ | $2,316+ | $1,746+ | $2,719+ | $1,749+ | $1,799+ | $3,192+ | $3,027+ |
| 3 beds | $5,100 | $4,287 | $3,025+ | $2,312+ | $4,391+ | $2,019+ | $2,388+ | $4,693+ | $3,603+ |
| 4+ beds | — | — | — | — | — | — | — | — | $6,432+ |
| Total monthly price | |||||||||
| Distance | — | 13.6 miles away | 14.2 miles away | 13.1 miles away | 10.4 miles away | 9.0 miles away | 5.9 miles away | 10.7 miles away | 11.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | — |
| Security | Gated Entry | Controlled Access | Controlled Access | Gated Entry | — | Gated Entry | Controlled Access | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |