$1,990/ mo
Doesn't include deposits and fees
2 beds2 baths965 sqft condo
3323 Olympic Dr #716






















·
At $1,990, this listing is priced $980 cheaper than the current market rate for a 2 bedroom home in World Tennis Center.
Students who live in 3323 Olympic Dr #716 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3323 Olympic Dr #716 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,811+ | — | — | — | — |
| 1 bed | — | $1,631+ | $2,015+ | — | $1,861+ | $1,799+ | $1,819+ | $2,000+ | $1,833+ |
| 2 beds | $1,990 | $1,936+ | $2,207+ | $1,830+ | $2,226+ | $2,099+ | $2,160+ | $2,201+ | $2,199+ |
| 3 beds | — | $2,149+ | $2,415+ | $2,105+ | $2,611+ | $2,899+ | $5,470 | $2,778+ | $2,699+ |
| 4+ beds | — | — | — | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 6.0 miles away | 8.2 miles away | 7.8 miles away | 5.1 miles away | 7.7 miles away | 7.0 miles away | 5.4 miles away |
| Pets | No Pets Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | — | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | |||||||||
| Pool |