$3,350/ mo
Doesn't include deposits and fees
3 beds2 baths1438 sqft condo
Available July 1
3176 Arbor Ln #2506





































·
1 Year With Renewal Option
At $3,350, this listing is priced $457 cheaper than the current market rate for a 3 bedroom home in Emerald Hills.
Students who live in 3176 Arbor Ln #2506 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3176 Arbor Ln #2506 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,970+ | — | $1,867+ | — | — | — | — |
| 1 bed | — | $1,949+ | $2,096+ | $2,160+ | $2,100+ | $2,436+ | $2,171+ | $2,288+ | $1,991+ |
| 2 beds | — | $2,512+ | $2,876+ | $2,655+ | $2,941+ | $2,791+ | $2,575+ | $2,592+ | $2,522+ |
| 3 beds | $3,350 | $3,147+ | $3,468+ | $3,150+ | $3,299+ | $3,765+ | $3,246+ | $3,264+ | $2,872+ |
| Total monthly price | |||||||||
| Distance | — | 6.0 miles away | 3.0 miles away | 1.7 miles away | 1.7 miles away | 5.8 miles away | 6.1 miles away | 6.9 miles away | 7.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | — | In Unit, Shared | — | In Unit |
| Security | Gated Entry | — | — | Night Patrol, Controlled Access | — | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |