$3,100/ mo
Doesn't include deposits and fees
2 beds2 baths1550 sqft condo
Available July 1
3051 NE 47th Ct #202







































·
12 months minimum
At $3,100, this listing is priced $600 more than the current market rate for a 2 bedroom home in Coral Ridge Country Club.
Students who live in 3051 NE 47th Ct #202 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3051 NE 47th Ct #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,522 | — | $2,074+ | $1,972+ | — | — | $1,920+ | $2,085+ |
| 1 bed | — | $2,465+ | $2,105 | $2,999+ | $2,110+ | — | $2,464+ | $2,100+ | $2,180+ |
| 2 beds | $3,100 | $2,915+ | $2,492+ | $3,024+ | $2,552+ | $3,381+ | $2,992+ | $2,570+ | $2,802+ |
| 3 beds | — | $3,520+ | $3,233+ | — | — | $3,742+ | — | $3,440+ | — |
| Total monthly price | |||||||||
| Distance | — | 3.2 miles away | 6.2 miles away | 7.4 miles away | 3.4 miles away | 4.7 miles away | 4.4 miles away | 6.6 miles away | 2.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | — | In Unit | In Unit | Shared | — | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | — | Night Patrol, Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |