$3,600/ mo
Doesn't include deposits and fees
3 beds2 baths1698 sqft townhouse
3 Riverwalk Dr #404



































·
4 months to a year
At $3,600, this listing is priced similarly to the current market rate for a 3 bedroom home in North Causeway.
Students who live in 3 Riverwalk Dr #404 attend the following Volusia (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3 Riverwalk Dr #404 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $1,797+ | $1,441+ | $1,343+ | $1,570+ | — | $1,425+ | — |
| 2 beds | — | — | $2,237+ | $1,625+ | $1,594+ | $2,395+ | — | $1,600+ | — |
| 3 beds | $3,600 | $2,972+ | $2,857+ | $2,207+ | $2,128+ | $2,850+ | $1,968+ | $2,150+ | $1,825+ |
| 4+ beds | — | $3,172+ | — | — | — | — | $2,496+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 16.7 miles away | 28.6 miles away | 21.2 miles away | 17.1 miles away | 16.0 miles away | 23.4 miles away | 9.4 miles away | 23.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | In Unit | In Unit | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | Gated Entry | — | — | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | — | — | — | ||||
| Pool |