$2,850/ mo
Doesn't include deposits and fees
3 beds2.5 baths1492 sqft townhouse
Available July 15
2855 Rock Creek Cir #259





























·
At $2,850, this listing is priced $464 cheaper than the current market rate for a 3 bedroom home in Superior.
Students who live in 2855 Rock Creek Cir #259 attend the following Boulder Valley Re 2 School District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2855 Rock Creek Cir #259 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,651+ | — | $1,602+ | $1,705+ | — | $1,711+ | $1,546+ | $2,276+ |
| 2 beds | — | $2,338+ | $2,884+ | $2,277+ | $2,125+ | $2,845 | $2,283+ | $1,931+ | $2,492+ |
| 3 beds | $2,850 | $3,411+ | $2,728+ | $2,832+ | $2,741+ | $3,000+ | $3,192+ | $2,775+ | $2,824+ |
| Total monthly price | |||||||||
| Distance | — | 17.6 miles away | 9.0 miles away | 9.2 miles away | 2.1 miles away | 9.3 miles away | 1.2 miles away | 11.5 miles away | 11.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | — | — | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | — | Night Patrol |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |