$2,200/ mo
Doesn't include deposits and fees
1 bed1.5 baths790 sqft condo
Available July 1
2841 NE 163rd St #1210





































·
12 Months
At $2,200, this listing is priced $270 more than the current market rate for a 1 bedroom home in Eastern Shores.
Students who live in 2841 NE 163rd St #1210 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2841 NE 163rd St #1210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,209+ | $2,455+ | $1,800+ | — |
| 1 bed | $2,200 | $2,247+ | $2,436+ | $1,824+ | $2,311+ | $2,288+ | $2,454+ | $1,750+ | $2,491+ |
| 2 beds | — | $2,679+ | $2,791+ | — | $2,881+ | $2,902+ | $2,870+ | — | $2,576+ |
| 3 beds | — | $3,295+ | $3,765+ | — | — | $3,876+ | $3,546+ | — | Available |
| Total monthly price | |||||||||
| Distance | — | 4.2 miles away | 2.3 miles away | 5.3 miles away | 3.6 miles away | 1.1 miles away | 1.8 miles away | 1.9 miles away | 5.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | — | Shared | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | — | Gated Entry | Controlled Access | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |