$2,675/ mo
Doesn't include deposits and fees
1 bed1.5 baths805 sqft condo
2673 Sabal Springs Cir #201


























































































·
12 Months
At $2,675, this listing is priced $1172 more than the current market rate for a 1 bedroom home in Clearwater.
Students who live in 2673 Sabal Springs Cir #201 attend the following Pinellas (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2673 Sabal Springs Cir #201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,933+ | — | $2,214+ | — | — | — | — | — |
| 1 bed | $2,675 | $2,039+ | $2,177+ | $2,130+ | $1,725+ | $1,428+ | $1,783+ | $1,795+ | $1,396+ |
| 2 beds | — | $2,672+ | $2,864+ | $2,870+ | $2,085+ | $1,748+ | $2,232+ | $1,995+ | $1,697+ |
| 3 beds | — | $3,150+ | $6,106+ | — | $2,535+ | $1,928+ | $2,817+ | $2,770+ | $1,997+ |
| Total monthly price | |||||||||
| Distance | — | 6.8 miles away | 4.3 miles away | 4.3 miles away | 3.9 miles away | 5.9 miles away | 1.8 miles away | 4.7 miles away | 6.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | Controlled Access | — | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | |||||
| Pool |