$2,700/ mo
Doesn't include deposits and fees
2 beds2 baths1050 sqft condo
Available August 24
2651 NE 212th Ter #301






















·
At $2,700, this listing is priced $949 cheaper than the current market rate for a 2 bedroom home in Ojus.
Students who live in 2651 NE 212th Ter #301 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2651 NE 212th Ter #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,110+ | — | $2,505+ | — | $1,912+ | — | — |
| 1 bed | — | $2,179+ | $2,189+ | $2,221+ | $2,504+ | $2,200+ | $2,124+ | $2,093+ | $2,021+ |
| 2 beds | $2,700 | $2,657+ | $3,001+ | $2,852+ | $3,190+ | $3,020+ | $2,482+ | $2,478+ | $2,677+ |
| 3 beds | — | $3,295+ | $3,962+ | $3,571+ | $3,546+ | — | — | $2,700+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 2.1 miles away | 0.8 miles away | 1.4 miles away | 3.7 miles away | 2.7 miles away | 2.6 miles away | 2.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | Shared | In Unit, Shared | In Unit | — |
| Security | — | — | Gated Entry | Gated Entry | Controlled Access | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |