$2,200/ mo
Doesn't include deposits and fees
1 bed1 bath672 sqft condo
2505 NE 193rd St #115






















·
WIFI, PARKING AND FEES INCLUDED
At $2,200, this listing is priced $585 cheaper than the current market rate for a 1 bedroom home in Ojus.
Students who live in 2505 NE 193rd St #115 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2505 NE 193rd St #115 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,110+ | — | $2,505+ | — | — | $1,775+ | $1,912+ |
| 1 bed | $2,200 | $2,179+ | $2,189+ | $2,221+ | $2,504+ | $1,735+ | $2,200+ | $1,800+ | $2,124+ |
| 2 beds | — | $2,657+ | $3,001+ | $2,852+ | $3,190+ | $2,050+ | $3,020+ | — | $2,482+ |
| 3 beds | — | $3,295+ | $3,962+ | $3,571+ | $3,546+ | — | — | $3,200 | — |
| Total monthly price | |||||||||
| Distance | — | 4.3 miles away | 0.9 miles away | 0.4 miles away | 0.2 miles away | 3.9 miles away | 2.7 miles away | 3.5 miles away | 4.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | Shared | Shared | In Unit | In Unit, Shared |
| Security | — | — | Gated Entry | Gated Entry | Controlled Access | Gated Entry, Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |