$9,000/ mo
Doesn't include deposits and fees
3 beds2 baths1613 sqft condo
25 Bluebill Ave #1002


































·
At $9,000, this listing is priced $5053 more than the current market rate for a 3 bedroom home in Naples.
Students who live in 25 Bluebill Ave #1002 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 25 Bluebill Ave #1002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,258+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,775+ | — | — | — | — | — | — | — |
| 2 beds | — | $3,613+ | — | — | — | — | — | — | — |
| 3 beds | $9,000 | $4,604+ | $9,628 | $8,930 | $8,936 | $8,581 | $7,941 | $7,822 | $9,816 |
| Distance | — | 10.0 miles away | 1.4 miles away | 1.3 miles away | 1.4 miles away | 1 mile away | 1 mile away | 8.3 miles away | 1.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | — | — | — | — | |
| Gym | — | — | — | — | — | — | — | — | |
| Pool |