$4,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths2106 sqft townhouse
23045 Clear Echo Dr #76




















































·
At $4,500, this listing is priced $446 more than the current market rate for a 3 bedroom home in Boca Raton.
Students who live in 23045 Clear Echo Dr #76 attend the following Palm Beach (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 23045 Clear Echo Dr #76 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,522 | — | — | — | — | — | — | $1,955+ |
| 1 bed | — | $2,278+ | — | — | $2,295+ | — | — | $2,086+ | $2,420+ |
| 2 beds | — | $2,915+ | — | $3,162+ | $2,795+ | $3,923+ | $3,621+ | $2,844 | $2,670+ |
| 3 beds | $4,500 | $3,520+ | $4,925+ | $3,373+ | $3,195+ | $3,736+ | $4,495+ | $3,297+ | $3,895+ |
| 4+ beds | — | — | $7,515+ | $4,192+ | — | — | $5,191+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.4 miles away | 0.7 miles away | 3.8 miles away | 8.6 miles away | 3.5 miles away | 1.1 miles away | 7.6 miles away | 3.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Night Patrol, Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |