$1,700/ mo
Doesn't include deposits and fees
2 beds1.5 baths920 sqft townhouse
No longer available
2302 Maki Rd #49


























·


At $1,700, this listing is priced similarly to the current market rate for a 2 bedroom home in Plant City.
![]() This listing 2302 Maki Rd #49 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,665+ | — | — | — | — | — |
| 1 bed | — | $1,746+ | $1,630+ | $1,725+ | $1,496+ | $1,311+ | $1,575+ | $1,590+ | $1,670+ |
| 2 beds | $1,700 | $1,920+ | $1,930+ | $1,957+ | $1,693+ | $1,516+ | $1,857+ | $1,720+ | $2,020+ |
| 3 beds | — | $3,451 | — | $2,417 | — | $1,877+ | $2,250+ | $2,385+ | — |
| Total monthly price | |||||||||
| Distance | — | 8.4 miles away | 1.4 miles away | 11.1 miles away | 8.8 miles away | 10.3 miles away | 13.9 miles away | 13.4 miles away | 11.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | — | — | — | Gated Entry | Controlled Access | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |