$3,800/ mo
Doesn't include deposits and fees
1 bed1.5 baths39060 sqft condo
2201 Polk St #101


















·
1 Year With Renewal Option
At $3,800, this listing is priced $2049 more than the current market rate for a 1 bedroom home in North Central.
Students who live in 2201 Polk St #101 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2201 Polk St #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,132+ | $2,455 | $2,505+ | — | $2,068+ | $1,922+ | $1,912+ | — |
| 1 bed | $3,800 | $2,350+ | $2,970+ | $2,504+ | $2,261+ | $2,294+ | $2,107+ | $1,835+ | $2,437+ |
| 2 beds | — | $2,850+ | $3,244+ | $3,120+ | $2,516+ | $3,026+ | $2,591+ | $2,382+ | $3,295+ |
| 3 beds | — | $3,550+ | — | $3,575+ | $3,045+ | $3,890+ | $3,545+ | — | $3,745+ |
| Total monthly price | |||||||||
| Distance | — | 3.0 miles away | 2.6 miles away | 4.2 miles away | 1.8 miles away | 4.9 miles away | 6.4 miles away | 0.3 miles away | 4.0 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | In Unit | — | — | — | In Unit, Shared | In Unit |
| Security | — | — | — | Controlled Access | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |