$7,800/ mo
Doesn't include deposits and fees
2 beds2 baths1633 sqft condo
2165 Arielle Dr #1602








































·
At $7,800, this listing is priced $77 more than the current market rate for a 2 bedroom home in Pelican Marsh.
Students who live in 2165 Arielle Dr #1602 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades PK - 5
Public · , Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2165 Arielle Dr #1602 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 beds | $7,800 | $7,500 | $9,000 | $7,000 | $6,850 | $6,500 | $7,115 | $7,000 | $6,409 |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 6.2 miles away | 6.5 miles away | 7.6 miles away | 7.4 miles away | 12.6 miles away | 12.8 miles away | 8.9 miles away |
| Pets | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | — | No Pets Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | |||||||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | |||||
| Pool |