$3,000/ mo
Doesn't include deposits and fees
3 beds2.5 baths1485 sqft townhouse
21443 NE 2nd Path #21443

























·
At $3,000, this listing is priced similarly to the current market rate for a 3 bedroom home in Ives Estates.
Students who live in 21443 NE 2nd Path #21443 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 21443 NE 2nd Path #21443 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,505+ | — | — | — |
| 1 bed | — | $2,247+ | $2,061+ | $2,102+ | $2,006+ | $2,504+ | $1,905+ | $2,040+ | $1,729+ |
| 2 beds | — | $2,684+ | $2,561+ | $2,530+ | $2,474+ | $3,070+ | $2,330+ | $2,333+ | $2,314+ |
| 3 beds | $3,000 | $3,280+ | $2,762+ | $2,975+ | $2,932+ | $3,546+ | $2,655+ | $3,215+ | $2,999+ |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 2.3 miles away | 2.4 miles away | 3.3 miles away | 3.3 miles away | 4.1 miles away | 5.0 miles away | 2.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | — | Gated Entry | Controlled Access | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |