$3,200/ mo
Doesn't include deposits and fees
3 beds3.5 baths1662 sqft townhouse
Available July 7
21124 NE 8th Ave #211















·
At $3,200, this listing is priced $93 more than the current market rate for a 3 bedroom home in Ives Estates.
Students who live in 21124 NE 8th Ave #211 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 21124 NE 8th Ave #211 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,505+ | — | — | $1,775+ |
| 1 bed | — | $2,247+ | $1,899+ | $2,149+ | $2,022+ | $2,490+ | $2,073+ | $2,218+ | $1,800+ |
| 2 beds | — | $2,665+ | $2,299+ | $2,769+ | $2,236+ | $3,120+ | $2,337+ | $2,509+ | — |
| 3 beds | $3,200 | $3,510+ | $3,136+ | $3,499+ | $2,730+ | $3,596+ | $3,347+ | $3,010+ | $3,200 |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 2.9 miles away | 2.4 miles away | 3.8 miles away | 2.7 miles away | 5.5 miles away | 2.2 miles away | 4.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | — | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | — | Gated Entry | Gated Entry | Controlled Access | — | Gated Entry | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |