$1,295/ mo
Doesn't include deposits and fees
Studio1 bath436 sqft condo
2016 Main St #1708










·
Long Term,12 Months
At $1,295, this listing is priced similarly to the current market rate for a studio in Midtown.
Students who live in 2016 Main St #1708 attend the following Houston Independent School District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2016 Main St #1708 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,295 | $1,124+ | $1,495+ | $1,350+ | $1,323+ | $1,056+ | $1,340+ | $1,525 | $1,490+ |
| 1 bed | — | — | $1,595+ | $1,789+ | $1,523+ | $1,659+ | — | $1,649+ | $1,515+ |
| 2 beds | — | — | $2,195+ | $2,345+ | $2,249+ | — | — | $2,130+ | $2,350+ |
| 3 beds | — | — | $3,095 | — | $2,220+ | $2,831+ | — | — | $2,850+ |
| Total monthly price | |||||||||
| Distance | — | 3.3 miles away | 0.3 miles away | 1.8 miles away | 0.3 miles away | 4.5 miles away | 2.8 miles away | 1.3 miles away | 1.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Shared | In Unit | In Unit | — | — | — | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | Controlled Access | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | ||||||
| Gym | |||||||||
| Pool |