Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
- -0.2 mi
Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
1625 Main St, Houston, TX, 77002
Welcome to a new standard of inspired luxury apartment living.
Students who live in SoDo on Main attend the following Houston Independent School District public schools:
Public, Grades 9 - 12
Public, Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing SoDo on Main | ![]() Mio District West | ![]() Summerwell Marvida | ![]() Katy Legacy | ![]() Territory at Missouri City | ![]() Broadstone Sierra Vista | ![]() Parc Bay |
|---|
There are cats and dogs allowed at SoDo on Main. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, SoDo on Main provides parking.
Your new apartment would be located in the Downtown neighborhood.
Please check with property manager to determine the school district SoDo on Main is in.
The property manager updated this rental listing 4 hours, 21 minutes ago.
This listing now includes required monthly fees in the total price.
Studio • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,385 | 10/15/2026 | ||
| $1,459$1,440 | Now | ||
| $1,520 | 9/26/2026 | ||
| $1,535 | Now | ||
| $1,535 | 9/21/2026 |
Studio • 1 bath • 617 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,508$1,435 | Now | ||
| $1,450 | 11/13/2026 | ||
| $1,514$1,462 | Now | ||
| $1,535 | Now |
Studio • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,440 | Now | ||
| $1,535 | 10/12/2026 |
Studio • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,385 | 10/15/2026 | ||
| $1,459$1,440 | Now | ||
| $1,520 | 9/26/2026 | ||
| $1,535 | Now | ||
| $1,535 | 9/21/2026 |
Studio • 1 bath • 617 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,508$1,435 | Now | ||
| $1,450 | 11/13/2026 | ||
| $1,514$1,462 | Now | ||
| $1,535 | Now |
Studio • 1 bath • 577 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,440 | Now | ||
| $1,535 | 10/12/2026 |
1 Bed • 1 bath • 702 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,507$1,491 | Now | ||
| $1,539$1,522 | Now | ||
| $1,581$1,564 | 10/26/2026 | ||
| $1,620$1,602 | Now | ||
| $1,646$1,629 | 10/15/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,664$1,648 | Now | ||
| $1,669$1,653 | Now | ||
| $1,680$1,664 | 9/20/2026 | ||
| $1,761$1,671 | Now | ||
| $1,679 | 12/1/2026 |
1 Bed • 1 bath • 678 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,699$1,683 | Now | ||
| $1,790$1,700 | Now | ||
| $1,814 | 11/14/2026 | ||
| $1,839$1,814 | 9/15/2026 | ||
| $1,829 | 11/6/2026 |
1 Bed • 1 bath • 723 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,751$1,734 | 10/9/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,856$1,766 | Now |
1 Bed • 1 bath • 756 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,854 | 11/10/2026 |
1 Bed • 1 bath • 702 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,507$1,491 | Now | ||
| $1,539$1,522 | Now | ||
| $1,581$1,564 | 10/26/2026 | ||
| $1,620$1,602 | Now | ||
| $1,646$1,629 | 10/15/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,664$1,648 | Now | ||
| $1,669$1,653 | Now | ||
| $1,680$1,664 | 9/20/2026 | ||
| $1,761$1,671 | Now | ||
| $1,679 | 12/1/2026 |
1 Bed • 1 bath • 678 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,699$1,683 | Now | ||
| $1,790$1,700 | Now | ||
| $1,814 | 11/14/2026 | ||
| $1,839$1,814 | 9/15/2026 | ||
| $1,829 | 11/6/2026 |
1 Bed • 1 bath • 723 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,751$1,734 | 10/9/2026 |
1 Bed • 1 bath • 685 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,856$1,766 | Now |
1 Bed • 1 bath • 756 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,854 | 11/10/2026 |
2 Beds • 2 bath • 988 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,926$1,889 | Now | ||
| $2,039$1,989 | 11/1/2026 | ||
| $2,119$2,069 | Now | ||
| $2,119$2,069 | 10/30/2026 | ||
| $2,209$2,159 | 9/22/2026 |
2 Beds • 2 bath • 988 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,119$2,069 | 11/8/2026 | ||
| $2,119$2,069 | 9/25/2026 | ||
| $2,164$2,114 | 10/17/2026 |
2 Beds • 2 bath • 988 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,926$1,889 | Now | ||
| $2,039$1,989 | 11/1/2026 | ||
| $2,119$2,069 | Now | ||
| $2,119$2,069 | 10/30/2026 | ||
| $2,209$2,159 | 9/22/2026 |
2 Beds • 2 bath • 988 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,119$2,069 | 11/8/2026 | ||
| $2,119$2,069 | 9/25/2026 | ||
| $2,164$2,114 | 10/17/2026 |
3 Beds • 3 bath • 1,379 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,845$2,817 | 10/21/2026 | ||
| $2,845$2,817 | 9/14/2026 |
3 Beds • 3 bath • 1,331 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,896$2,867 | 9/14/2026 |
3 Beds • 3 bath • 1,357 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,921$2,892 | 9/11/2026 |
3 Beds • 3 bath • 1,379 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,845$2,817 | 10/21/2026 | ||
| $2,845$2,817 | 9/14/2026 |
3 Beds • 3 bath • 1,331 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,896$2,867 | 9/14/2026 |
3 Beds • 3 bath • 1,357 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,921$2,892 | 9/11/2026 |