$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths993 sqft townhouse
No longer available
2013 Dixie Belle Dr #1



































·


At $1,700, this listing is priced $50 more than the current market rate for a 2 bedroom home in Dixie Belle.
![]() This listing 2013 Dixie Belle Dr #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,221+ | — | — | — |
| 1 bed | — | $1,570+ | $1,665+ | $1,629+ | $1,435+ | $1,364+ | $1,567+ | $1,397+ | $1,375 |
| 2 beds | $1,700 | $1,916+ | $1,798+ | $1,909+ | $1,780 | $1,485+ | $1,886+ | $1,541+ | $1,550 |
| 3 beds | — | $2,352+ | $3,529 | $2,427+ | — | $1,793+ | $2,446+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 11.7 miles away | 6.4 miles away | 9.7 miles away | 9.6 miles away | 1.5 miles away | 12.9 miles away | 1.3 miles away | 1.9 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | none | In Unit | — | — | Shared | — | In Unit | Shared | Washer/Dryer Hookups |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | — | — | |||
| Pool |