$5,500/ mo
Doesn't include deposits and fees
1 bed1.5 baths1009 sqft condo
201 Crandon Blvd #220






































·
1 Year With Renewal Option
At $5,500, this listing is priced $3000 more than the current market rate for a 1 bedroom home in Key Biscayne.
Students who live in 201 Crandon Blvd #220 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 201 Crandon Blvd #220 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,352+ | $3,105+ | $2,640+ | — | — | $2,540+ | $2,383+ | $2,024+ |
| 1 bed | $5,500 | $2,669+ | $3,380+ | $2,599+ | $4,361+ | $2,383+ | $3,315+ | $3,193+ | $3,340+ |
| 2 beds | — | $4,396+ | $3,982+ | $3,992+ | $5,676+ | $2,980+ | $5,010+ | $4,254+ | — |
| 3 beds | — | $5,152+ | $6,923+ | $6,254 | — | $3,858+ | — | $6,000+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.8 miles away | 7.3 miles away | 7.6 miles away | 6.6 miles away | 7.4 miles away | 6.2 miles away | 6.2 miles away | 6.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit, Shared | In Unit, Shared | In Unit | — | In Unit | In Unit, Shared |
| Security | Gated Entry | Gated Entry | Gated Entry | Controlled Access | Doorman, Gated Entry | Controlled Access | — | — | Doorman |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |