$3,900/ mo
Doesn't include deposits and fees
1 bed1.5 baths1200 sqft condo
2000 Towerside Ter #308
















·
At $3,900, this listing is priced $2151 more than the current market rate for a 1 bedroom home in Miami Shores.
Students who live in 2000 Towerside Ter #308 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2000 Towerside Ter #308 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,813+ | $2,288+ | $2,272+ | $2,219+ | $2,455+ | — | $2,481+ |
| 1 bed | $3,900 | $2,311+ | $3,150+ | $3,024+ | $3,043+ | $2,288+ | $2,454+ | $2,708+ | $3,005+ |
| 2 beds | — | $3,031+ | $4,340+ | $3,416+ | — | $2,915+ | $2,870+ | $3,710+ | $3,671+ |
| 3 beds | — | — | $5,447 | $6,259+ | — | $3,876+ | $3,546+ | — | $5,096 |
| Total monthly price | |||||||||
| Distance | — | 0.5 miles away | 5.3 miles away | 5.5 miles away | 1.4 miles away | 4.9 miles away | 5.7 miles away | 4.2 miles away | 0.6 miles away |
| Pets | Cats and Small Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | — | In Unit | In Unit, Shared | — | — | In Unit | In Unit | In Unit, Shared | — |
| Security | — | — | Controlled Access | — | — | Gated Entry | Controlled Access | Controlled Access | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |