$30k/ mo
Doesn't include deposits and fees
3 beds2 baths1838 sqft condo
19234 Fisher Island Dr #19234































·
Month To Month
At $30,000, this listing is priced $874 more than the current market rate for a 3 bedroom home in Fisher Island.
Students who live in 19234 Fisher Island Dr #19234 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 19234 Fisher Island Dr #19234 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 beds | — | $8,200+ | — | — | — | — | — | — | — |
| 3 beds | $30,000 | $12,300+ | $25,500 | $25,000 | $34,000 | $25,000 | $27,000 | $25,000 | $35,000 |
| 4+ beds | — | $35,000 | — | — | — | — | — | — | — |
| Distance | — | 7.6 miles away | 4.3 miles away | 2.9 miles away | 3.2 miles away | 4.2 miles away | — | 12.1 miles away | 9.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | — | — | — | In Unit, Shared | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | — | Doorman, Night Patrol, Gated Entry | — | — | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | — | — | — | ||
| Pool |