$2,600/ mo
Doesn't include deposits and fees
1 bed2 baths960 sqft condo
1861 NW South River Dr #2307



·
At $2,600, this listing is priced $299 more than the current market rate for a 1 bedroom home in Flagami.
Students who live in 1861 NW South River Dr #2307 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1861 NW South River Dr #2307 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,813+ | — | $2,288+ | — | $2,499+ | $2,602+ | — |
| 1 bed | $2,600 | $2,437+ | $3,054+ | $2,708+ | $3,024+ | $2,660+ | $2,566+ | $2,757+ | $2,715+ |
| 2 beds | — | $2,864+ | $4,340+ | $3,710+ | $3,416+ | $3,442+ | $3,447+ | $3,962+ | $3,860+ |
| 3 beds | — | $4,114 | $5,447 | — | $6,259+ | $4,416 | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.2 miles away | 2.1 miles away | 3.1 miles away | 2.4 miles away | 0.9 miles away | 4.4 miles away | 2.0 miles away | 3.0 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit, Shared | In Unit, Shared | — | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Controlled Access | Controlled Access | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |