$1,900/ mo
Doesn't include deposits and fees
1 bed1 bath440 sqft condo
17214 Front Beach Rd #2


































·
At $1,900, this listing is priced $248 more than the current market rate for a 1 bedroom home in Panama City Beach.
Students who live in 17214 Front Beach Rd #2 attend the following Bay (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 17214 Front Beach Rd #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,900 | $1,313+ | $1,418+ | $1,550+ | $1,550 | $1,450+ | $1,293+ | $1,688 | $1,493+ |
| 2 beds | — | $1,933+ | $1,659+ | $1,850+ | $1,650+ | $1,975+ | $1,492+ | $1,831+ | $1,901+ |
| 3 beds | — | — | — | $2,100+ | $1,900+ | — | $1,806 | $2,233+ | — |
| Total monthly price | |||||||||
| Distance | — | 0.1 miles away | 21.7 miles away | 19.1 miles away | 7.3 miles away | 2.0 miles away | 4.5 miles away | 13.6 miles away | 20.1 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | Shared | — | In Unit | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |