$4,395/ mo
Doesn't include deposits and fees
2 beds2 baths1164 sqft condo
Available August 15
1707 Southwood St #1707

·
Short Term Lease
At $4,395, this listing is priced $2198 more than the current market rate for a 2 bedroom home in Sarasota.
Students who live in 1707 Southwood St #1707 attend the following Sarasota (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1707 Southwood St #1707 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $1,765+ |
| 1 bed | — | $1,898+ | $2,000+ | $1,729+ | $2,801+ | $2,504+ | $2,325+ | $2,140+ | $1,890+ |
| 2 beds | $4,395 | $2,417+ | $2,425+ | $2,840+ | $3,204+ | $2,948+ | $3,307+ | $3,075+ | $2,785+ |
| 3 beds | — | $4,687 | — | $3,955+ | $4,255+ | $6,320+ | $7,985+ | — | — |
| 4+ beds | — | — | — | — | $6,359+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 10.4 miles away | 10.5 miles away | 9.7 miles away | 4.7 miles away | 4.8 miles away | 4.5 miles away | 5.1 miles away | 5.0 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | — | In Unit |
| Security | — | Controlled Access | Gated Entry, Controlled Access | Controlled Access | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |