$2,550/ mo
Doesn't include deposits and fees
1 bed1 bath870 sqft condo
No longer available
17000 N Bay Rd #1607













·


7-14 MONTH LEASE NO AIR BNB ALLOWED WASHER AND DRYER INCLUDED
At $2,550, this listing is priced $253 more than the current market rate for a 1 bedroom home in Sunny Isles Beach.
![]() This listing 17000 N Bay Rd #1607 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,258+ | $2,298+ | $2,199+ | $2,455+ | $2,481+ |
| 1 bed | $2,550 | $2,436+ | $2,247+ | $2,311+ | $3,043+ | $2,837+ | $2,288+ | $2,454+ | $3,005+ |
| 2 beds | — | $2,853+ | $2,657+ | $2,881+ | $3,600+ | $3,382+ | $3,006+ | $3,070+ | $3,671+ |
| 3 beds | — | $3,709+ | $3,295+ | — | — | — | $4,235+ | $3,546+ | $5,096 |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 5.2 miles away | 4.4 miles away | 5.8 miles away | 5.5 miles away | 1.6 miles away | 1.9 miles away | 4.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | — | — | — | — | Gated Entry | Controlled Access | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |