$2,700/ mo
Doesn't include deposits and fees
1 bed1 bath740 sqft condo
Available June 15
1674 Bay Rd #302
·
12 Months
At $2,700, this listing is priced $200 more than the current market rate for a 1 bedroom home in City Center.
Students who live in 1674 Bay Rd #302 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 1674 Bay Rd #302 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,813+ | $2,288+ | — | — | $2,960+ | $2,602+ | $2,565+ | — |
| 1 bed | $2,700 | $3,150+ | $3,024+ | $2,660+ | $2,708+ | $2,810+ | $2,757+ | $2,717+ | $2,300+ |
| 2 beds | — | $4,340+ | $3,416+ | $3,442+ | $3,710+ | $6,125+ | $3,962+ | $4,489+ | $2,900+ |
| 3 beds | — | $5,447 | $6,259+ | $4,416 | — | $18,500 | — | $5,131+ | $4,217+ |
| Total monthly price | |||||||||
| Distance | — | 3.3 miles away | 2.9 miles away | 4.4 miles away | 3.1 miles away | 3.0 miles away | 3.3 miles away | 3.6 miles away | 3.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | — | In Unit, Shared | — | In Unit, Shared | In Unit, Shared | In Unit | In Unit | — | In Unit |
| Security | — | Controlled Access | — | — | Controlled Access | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |