$1,800/ mo
Doesn't include deposits and fees
2 beds2.5 baths1120 sqft townhouse
No longer available
16 Catalina Cir #16








































·


12 Months
At $1,800, this listing is priced $52 more than the current market rate for a 2 bedroom home in Swansboro.
![]() This listing 16 Catalina Cir #16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $1,750+ | $1,700+ | $1,512+ | $1,338+ | $1,812 | $1,533+ | $1,450+ |
| 2 beds | $1,800 | $1,745+ | $2,150+ | $1,915+ | $1,774+ | $1,483+ | $1,907+ | $1,709+ | $1,699+ |
| 3 beds | — | $2,045+ | — | — | — | $1,685+ | — | $2,049 | $1,900+ |
| Total monthly price | |||||||||
| Distance | — | 29.6 miles away | 21.7 miles away | 22.6 miles away | 20.6 miles away | 17.9 miles away | 21.8 miles away | 21.7 miles away | 28.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | — | In Unit |
| Security | — | — | — | Night Patrol | Controlled Access | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |