$6,600/ mo
Doesn't include deposits and fees
2 beds2 baths1355 sqft condo
15930 Grassland Ln #2412















·
At $6,600, this listing is priced $4594 more than the current market rate for a 2 bedroom home in Punta Gorda.
Students who live in 15930 Grassland Ln #2412 attend the following Charlotte (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 15930 Grassland Ln #2412 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 beds | $6,600 | $6,750 | $6,500 | $7,500 | $6,000 | $7,500 | $5,500 | $6,000 | $6,000 |
| Distance | — | — | 7.9 miles away | 8.1 miles away | — | — | — | — | 8.2 miles away |
| Pets | — | — | — | — | — | — | Cats and Dogs Allowed | — | — |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | |||||||||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |