$1,900/ mo
Doesn't include deposits and fees
3 beds2 baths1408 sqft condo
Available June 8
13584 Turtle Marsh Loop #125















·
12 Months
At $1,900, this listing is priced $389 cheaper than the current market rate for a 3 bedroom home in Hunters Creek.
Students who live in 13584 Turtle Marsh Loop #125 attend the following Orange County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 13584 Turtle Marsh Loop #125 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,335+ | — |
| 1 bed | — | $1,515+ | $1,619+ | $1,446+ | $1,509+ | $1,551+ | $1,511+ | $1,355+ | $1,440+ |
| 2 beds | — | $1,895+ | $1,952+ | $1,646+ | $1,899+ | $1,958+ | $1,733+ | $1,630+ | $1,809+ |
| 3 beds | $1,900 | $2,255+ | $2,233+ | $1,946+ | $2,277+ | $2,201+ | $1,942+ | $2,014+ | $2,198+ |
| Total monthly price | |||||||||
| Distance | — | 4.2 miles away | 6.8 miles away | 3.3 miles away | 8.6 miles away | 10.5 miles away | 5.1 miles away | 6.2 miles away | 2.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | Gated Entry | Controlled Access | — | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |