1350 Main St #903

1350 Main St #903 — Photo 1
1350 Main St #903 — Photo 2
1350 Main St #903 — Photo 3
1350 Main St #903 — Photo 4
1350 Main St #903 — Photo 5
1350 Main St #903 — Photo 6
1350 Main St #903 — Photo 7
1350 Main St #903 — Photo 8
1350 Main St #903 — Photo 9
1350 Main St #903 — Photo 10
1350 Main St #903 — Photo 11
1350 Main St #903 — Photo 12
1350 Main St #903 — Photo 13
1350 Main St #903 — Photo 14
1350 Main St #903 — Photo 15
1350 Main St #903 — Photo 16
1350 Main St #903 — Photo 17
1350 Main St #903 — Photo 18
1350 Main St #903 — Photo 19
1350 Main St #903 — Photo 20
1350 Main St #903 — Photo 21
1350 Main St #903 — Photo 22
1350 Main St #903 — Photo 23
1350 Main St #903 — Photo 24
1350 Main St #903 — Photo 25
1350 Main St #903 — Photo 26
1350 Main St #903 — Photo 27
1350 Main St #903 — Photo 28
1350 Main St #903 — Photo 29
1350 Main St #903 — Photo 30
1350 Main St #903 — Photo 31
1350 Main St #903 — Photo 32
1350 Main St #903 — Photo 33
1350 Main St #903 — Photo 34
1350 Main St #903 — Photo 35
1350 Main St #903 — Photo 36
1350 Main St #903 — Photo 37
1350 Main St #903 — Photo 38
1350 Main St #903 — Photo 39
1350 Main St #903 — Photo 40
1350 Main St #903 — Photo 41
1350 Main St #903 — Photo 42
1350 Main St #903 — Photo 43
1350 Main St #903 — Photo 44
1350 Main St #903 — Photo 45
1350 Main St #903 — Photo 46
1350 Main St #903 — Photo 47
1350 Main St #903 — Photo 48
1350 Main St #903 — Photo 49
1350 Main St #903 — Photo 50
1350 Main St #903 — Photo 51
1350 Main St #903 — Photo 52
1350 Main St #903 — Photo 53
1350 Main St #903 — Photo 54
1350 Main St #903 — Photo 55
1350 Main St #903 — Photo 56
1350 Main St #903 — Photo 57
1350 Main St #903 — Photo 58
1350 Main St #903 — Photo 59
1350 Main St #903 — Photo 60
1350 Main St #903 — Photo 61
1350 Main St #903 — Photo 62
1350 Main St #903 — Photo 63
1350 Main St #903 — Photo 64
1350 Main St #903 — Photo 65
1350 Main St #903 — Photo 66
1350 Main St #903 — Photo 67
1350 Main St #903 — Photo 68
1350 Main St #903 — Photo 69

$5,500/ mo
Doesn't include deposits and fees
2 beds2 baths1336 sqft condo
1350 Main St #903

Your booked tour

What you get

Pet-friendlyIn-unit laundryParkingAir conditioningGym

Costs, fees, and lease terms

Lease terms

6 Months 12

Pricing comparison

$2167

At $5,500, this listing is priced $2167 more than the current market rate for a 2 bedroom home in 5 Points.

Pets

  • Dogs

    Allowed
  • Cats

    Allowed

The neighborhood

About the building

1350 Main Residential condo building is in the heart of downtown Sarasota. This 9th floor bright open floor plan is walking distance to everything you need, or step onto the Bay Runner shuttle to St. Armand or beach area. Famous Downtown Sarasota is know for it's Arts, opera, the ballet, theaters, incredible dining restaurants, Selby Botanical Gardens, cute unique shopping, gorgeous Bayfront Park for walking and Marina Jacks for a quick boat stroll. This is all within walking distance from this condo. This 2 bedroom split en suite floor plan is great for visiting guests. This building provides on site 24- hour concierge, gated garage, business room, heated pool and spa, outside barbecue grills with picnic tables, fitness center and steam room for all your relaxation needs. Owner would do 6 months or longer rental and is pet friendly with small pet.

The property manager

1350 Main St #903
JENNETTE PROPERTIES, INC.

Nearby schools

Students who live in 1350 Main St #903 attend the following Sarasota (Unified School District) public schools:

GreatSchools ratings are based on test scores and additional metrics when available.

1350 Main St #903

By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.

Find similar homes

Similar listings comparison

This listing

1350 Main St #903

Studio$2,217+
1 bed$1,644+$2,275+$2,370+$2,628+$2,799+
2 beds$5,500$1,746+$3,833+$3,075+$3,192+$3,027+$6,500$5,750$4,500
3 beds$2,283+$8,675+$4,693+$3,603+
4+ beds$6,432+
Total monthly price
Total price
Total price
Distance10.1 miles away0.1 miles away0.5 miles away0.4 miles away0.7 miles away2.5 miles away0.5 miles away0.5 miles away
PetsCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedNo Pets AllowedCats and Small Dogs AllowedNo Pets Allowed
LaundryIn UnitIn UnitSharedIn UnitIn Unit
SecurityGated Entry
A/CYesYesYesYesYes
DishwasherYesYesYesYes
ParkingYesYesYesYesYesYes
GymYesYesYesYesYes
PoolYesYesYesYesYesYesYesYes
Spot something off?Good catch. Flag it and help keep listings legit.